HEX
Server: LiteSpeed
System: Linux premium313.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User: wekawqug (1662)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/stat
cpu  13059401903 312298628 3006791472 41413761387 521632766 0 323677727 6889459 0 0
cpu0 527971350 13243904 120602719 1742744802 21569845 0 19603015 285796 0 0
cpu1 551387632 13167151 126634405 1715240350 21973214 0 15892029 282623 0 0
cpu2 553704125 12611888 127385189 1713307030 21925178 0 14258492 281158 0 0
cpu3 550732720 13022966 126889014 1716702243 22067304 0 14180807 287699 0 0
cpu4 550995115 13557412 127572059 1719580737 22161559 0 10814000 276376 0 0
cpu5 551679444 13141486 127677664 1719090480 22051330 0 10989191 278262 0 0
cpu6 551204021 12773872 127889857 1720244396 21933329 0 10560462 275307 0 0
cpu7 549577318 12778054 127490285 1722467380 21989075 0 10471055 274601 0 0
cpu8 511709020 11635192 117003066 1765763829 22549505 0 12775504 292025 0 0
cpu9 537010053 12909590 124295026 1715691042 21319811 0 26844806 326195 0 0
cpu10 548828736 13712665 126160768 1720572114 21787183 0 12577434 277038 0 0
cpu11 550055774 12478282 126330916 1718439260 21356026 0 11410975 332986 0 0
cpu12 547728026 13533462 126403027 1721820232 21672785 0 12498471 275564 0 0
cpu13 544352870 13115831 124954359 1726418355 21750406 0 12540023 277223 0 0
cpu14 546607287 13086057 125979194 1723929828 21608847 0 12463653 276720 0 0
cpu15 545740842 13310603 125785911 1724780297 21598169 0 12410267 276201 0 0
cpu16 544054720 13045737 124691750 1727768981 21640189 0 12437409 276170 0 0
cpu17 543361264 13153835 124741573 1728386695 21690309 0 12406912 275747 0 0
cpu18 542266364 13116919 124798749 1729211500 21625673 0 12578690 277031 0 0
cpu19 542198085 13074689 124631506 1729734091 21654508 0 12396547 275710 0 0
cpu20 544578543 13190785 126140329 1729417560 21625649 0 10073840 273505 0 0
cpu21 536209339 12840817 123785429 1719825614 21133849 0 24726297 331779 0 0
cpu22 541623414 12952040 124422505 1734468533 21612306 0 9920284 272597 0 0
cpu23 545825831 12845381 124526159 1728156026 21336703 0 8847556 331134 0 0
intr 99123945641 151 135 0 0 4925 0 0 0 145 0 0 0 1347 0 24203785 0 0 0 0 0 0 0 0 0 0 0 0 2360972367 2251626490 0 75 15 3332655824 2413455302 15 696891935 691088168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 775534443789
btime 1744374186
processes 1791207954
procs_running 11
procs_blocked 0
softirq 168008416284 1 2928988745 2723875 3400781389 3836081580 0 2838797415 65665480 9049876 307505267