HEX
Server: LiteSpeed
System: Linux premium313.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User: wekawqug (1662)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/stat
cpu  13037622135 312131361 3003477042 41384108674 520989132 0 323323175 6879725 0 0
cpu0 527067447 13235748 120465001 1741506765 21545316 0 19581709 285382 0 0
cpu1 550472582 13160995 126495608 1714011027 21947938 0 15874398 282238 0 0
cpu2 552822605 12605110 127246233 1712047126 21898351 0 14241516 280761 0 0
cpu3 549854981 13015903 126748352 1715440799 22039942 0 14164577 287268 0 0
cpu4 550075272 13550133 127433062 1718356943 22133808 0 10801155 275993 0 0
cpu5 550732835 13135224 127541358 1717887079 22024394 0 10977400 277855 0 0
cpu6 550335796 12766479 127748276 1718970023 21907127 0 10548350 274924 0 0
cpu7 548681421 12771047 127351844 1721217978 21961010 0 10459283 274227 0 0
cpu8 510792731 11628990 116865454 1764536736 22521822 0 12761634 291612 0 0
cpu9 536142846 12903404 124153409 1714435043 21293803 0 26815501 325753 0 0
cpu10 547928237 13705627 126023464 1719328641 21759821 0 12563664 276634 0 0
cpu11 549093599 12471007 126196131 1717255449 21329124 0 11399535 332515 0 0
cpu12 546842222 13526576 126265536 1720561501 21645335 0 12484967 275177 0 0
cpu13 543400724 13109218 124818837 1725221266 21724459 0 12527052 276833 0 0
cpu14 545727856 13078997 125838537 1722667879 21582005 0 12450371 276327 0 0
cpu15 544825639 13302794 125648246 1723552050 21570720 0 12396884 275820 0 0
cpu16 543140720 13037477 124553012 1726540252 21612767 0 12424546 275758 0 0
cpu17 542462393 13146928 124600427 1727144312 21663127 0 12393662 275359 0 0
cpu18 541358880 13110645 124660535 1727976217 21596478 0 12565430 276648 0 0
cpu19 541286922 13068325 124494757 1728499233 21627725 0 12383347 275326 0 0
cpu20 543652500 13184139 126004045 1728193903 21598906 0 10062770 273110 0 0
cpu21 535298640 12833675 123650269 1718604736 21109585 0 24697693 331312 0 0
cpu22 540712095 12944243 124284595 1733233066 21585099 0 9909205 272204 0 0
cpu23 544913178 12838665 124390042 1726920637 21310457 0 8838516 330676 0 0
intr 98304773249 151 135 0 0 4925 0 0 0 145 0 0 0 1347 0 24180671 0 0 0 0 0 0 0 0 0 0 0 0 2352089819 2242695228 0 75 15 3313350135 2391301732 15 696888871 691086175 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 774495285370
btime 1744374186
processes 1789493643
procs_running 23
procs_blocked 1
softirq 167616703977 1 2907059774 2723874 3319462314 3819392834 0 2836555197 42732254 9049662 60905411