HEX
Server: LiteSpeed
System: Linux premium313.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User: wekawqug (1662)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/self/root/proc/stat
cpu  13066508822 312354374 3007982843 41421910205 522092758 0 323829890 6893538 0 0
cpu0 528256525 13246250 120653982 1743092888 21589031 0 19611294 285957 0 0
cpu1 551676373 13169168 126684903 1715585403 21993526 0 15899473 282795 0 0
cpu2 553994586 12613812 127434675 1713652546 21944893 0 14265096 281319 0 0
cpu3 551020420 13025600 126939842 1717049146 22086189 0 14187520 287859 0 0
cpu4 551290715 13560440 127621548 1719920795 22181373 0 10819670 276533 0 0
cpu5 551986714 13143776 127726292 1719420992 22069859 0 10995614 278422 0 0
cpu6 551511378 12776471 127938234 1720577292 21950498 0 10565723 275483 0 0
cpu7 549906066 12780408 127537589 1722779542 22007638 0 10475888 274755 0 0
cpu8 512011476 11637402 117052704 1766097475 22568454 0 12781550 292198 0 0
cpu9 537294500 12911589 124344950 1716036511 21338252 0 26856811 326378 0 0
cpu10 549107866 13715131 126210885 1720928581 21806209 0 12583346 277202 0 0
cpu11 550368171 12480983 126379161 1718763811 21374360 0 11415530 333213 0 0
cpu12 548014247 13535920 126454602 1722167480 21692600 0 12504462 275733 0 0
cpu13 544647062 13118116 125003937 1726759796 21770386 0 12545844 277383 0 0
cpu14 546901947 13088412 126028993 1724270975 21628526 0 12469369 276871 0 0
cpu15 546037056 13313278 125835259 1725120546 21616981 0 12416039 276357 0 0
cpu16 544356497 13047954 124741142 1728103183 21660393 0 12443076 276329 0 0
cpu17 543665697 13155979 124790564 1728719719 21709354 0 12412649 275919 0 0
cpu18 542577328 13119131 124847348 1729537910 21644776 0 12584873 277196 0 0
cpu19 542490629 13076582 124681415 1730075777 21675301 0 12402391 275854 0 0
cpu20 544868976 13193194 126190277 1729762750 21645934 0 10078877 273672 0 0
cpu21 536488778 12843076 123836248 1720175330 21152323 0 24737723 331966 0 0
cpu22 541905765 12953823 124473194 1734822693 21631097 0 9925574 272771 0 0
cpu23 546130040 12847865 124575086 1728489052 21354791 0 8851485 331359 0 0
intr 99406572608 151 135 0 0 4925 0 0 0 145 0 0 0 1347 0 24210857 0 0 0 0 0 0 0 0 0 0 0 0 2366722975 2257546115 0 75 15 3338947721 2421093012 15 698198382 692385970 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 775890146404
btime 1744374185
processes 1791792015
procs_running 12
procs_blocked 0
softirq 168146456511 1 2936045671 2723879 3432196891 3847300411 0 2839647137 72984665 9050325 387684875